SINCERA SN250 A/S - Falken Tires

Select a different product line

Falken

SINCERA SN250 A/S

Features and Benefits

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken's proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
*3D Canyon Sipe Technology-Increases edges for enhanced ice breaking and all-weather handling while the design's interlocking characteristics forma more solid tread block under load for excellent dry weather performance.
*Symmetrical Rib Design-created to optimize even wear.
*Angled Tread Grooves-on every tread rib add void for packed snow.
*High Sipe Density-for enhanced all-season drivability.
*Solid Center Rib-minimizes the effects of road wander caused by side defects.
*Four Circumferential Grooves-evacuate water and enhance hydroplane resistance.


Select a tire size to view more details:

Size MSPN Price Each  
175/65R15 28291563 $93.00 More Info
185/55R15 28292575 $106.00 More Info
185/55R16 28291677 $101.00 More Info
185/60R14 28291451 $81.00 More Info
185/60R15 28291516 $90.00 More Info
185/65R14 28294443 $76.00 More Info
185/65R15 28292099 $91.00 More Info
185/70R14 28294473 $86.00 More Info
195/55R16 28294615 $119.00 More Info
195/60R15 28291551 $87.00 More Info
195/65R15 28294543 $93.00 More Info
195/65R15 28291543 $93.00 More Info
195/70R14 28294475 $86.00 More Info
205/50R16 28294671 $128.00 More Info
205/50R17 28294959 $123.00 More Info
205/55R16 28294483 $121.00 More Info
205/55R16 28291483 $121.00 More Info
205/60R16 28291652 $110.00 More Info
205/65R15 28292560 $100.00 More Info
205/65R16 28291626 $117.00 More Info
205/70R15 28294476 $95.00 More Info
215/45R17 28296783 $124.00 More Info
215/55R16XL 28291662 $128.00 More Info
215/55R17 28292727 $146.00 More Info
215/55R17 28294727 $146.00 More Info
215/60R16 28294479 $118.00 More Info
215/60R16 28291479 $118.00 More Info
215/60R17 59000280 $104.49 More Info
215/65R16 28294681 $113.00 More Info
215/65R17 28294782 $134.00 More Info
215/70R15 28294477 $103.00 More Info
215/70R16 28294100 $126.00 More Info
225/45R17 28295334 $131.00 More Info
225/45R18 28294339 $162.00 More Info
225/50R18 28294805 $165.00 More Info
225/55R16 28296913 $132.00 More Info
225/55R17 28292762 $142.00 More Info
225/55R18 28294889 $163.00 More Info
225/60R17 28294728 $143.00 More Info
225/60R18 28291826 $155.00 More Info
225/65R16 28291673 $125.00 More Info
225/65R17 28294775 $141.00 More Info
225/70R15 28294478 $113.00 More Info
22570R16 28294104 $131.00 More Info
235/45R18 28295652 $181.00 More Info
235/50R18 28299880 $168.00 More Info
235/55R17 28294725 $151.00 More Info
235/55R18 28295850 $179.00 More Info
235/60R16 28291655 $127.00 More Info
235/60R17 28294717 $147.00 More Info
235/65R17 28294790 $153.00 More Info
235/70R16 28294109 $149.00 More Info
  • Continental
  • General
  • BFGoodrich®
  • Dropstars
  • Gear Off Road
  • Hercules
  • MICHELIN®
  • Ultra Wheel Co.
  • XD
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.